Syndicate governance is a collective of companies, communities, and token holders working together to steward the future of the Syndicate Network
| Name | Voting power | 7d Change | # of Delegators | Info | |
|---|---|---|---|---|---|
0xd1...748a | 6.034K | 0 | 0 addresses | ||
0xfb...db9e | 285 | 0 | 0 addresses | ||
0x84...10a9 | 122 | 0 | 0 addresses | ||
0xad...eb18 | 147 | +47 | 0 addresses | ||
0xb5...f22f | 562 | +297 | 0 addresses | ||
0x42...24f1 | 804.9 | +245.9 | 0 addresses | ||
0xc4...c009 | 395 | +315 | 0 addresses | ||
0xb2...6f7a | 100 | 0 | 0 addresses | ||
0xdf...3e6e | 62.05 | 0 | 0 addresses | ||
0xbe...1dff | 49.55 | +27.26 | 0 addresses | ||
0x74...d45f | 90 | +90 | 0 addresses | ||
0xf6...609d | 138 | 0 | 0 addresses | ||
0x15...ccbb | 964.1 | +649.9 | 0 addresses | ||
0xcd...6996 | 173.7 | 0 | 0 addresses | ||
0xa9...26bc | 110 | 0 | 0 addresses | ||
0xc7...82ad | 527.7 | +527.7 | 0 addresses | ||
0x8e...b613 | 128 | 0 | 0 addresses | ||
0xe0...a68d | 80.41 | 0 | 0 addresses | ||
0xf1...1cec | 36.47 | 0 | 0 addresses | ||
0x79...f48d | 49 | 0 | 0 addresses | ||
0x8e...6eb9 | 48.1 | +36.8 | 0 addresses | ||
0x7e...b267 | 106 | +0.05009 | 0 addresses | ||
0x63...554d | 173 | 0 | 0 addresses | ||
0x29...063d | 53.9 | +42.5 | 0 addresses | ||
0xa6...1cad | 974.6 | +536.1 | 0 addresses | ||
0x04...a6c6 | 144 | 0 | 0 addresses | ||
0x74...e68f | 177.3 | 0 | 0 addresses | ||
0xc4...c733 | 471 | 0 | 0 addresses | ||
0xa9...b74b | 387.3 | 0 | 0 addresses | ||
0x0e...4a36 | 745.2 | 0 | 0 addresses | ||
0x96...8097 | 283 | 0 | 0 addresses | ||
0x65...bf4e | 181.3 | +69.15 | 0 addresses | ||
0xf9...a815 | 123.5 | 0 | 0 addresses | ||
0xad...ee6b | 90 | 0 | 0 addresses | ||
0x5b...833f | 60 | -4.822 | 0 addresses | ||
0xdd...e7da | 66.13 | 0 | 0 addresses | ||
0x5d...7b04 | 55.79 | +30.69 | 0 addresses | ||
0x56...7d4d | 314 | +189 | 0 addresses | ||
0x91...b362 | 44.48 | -11.85K | 0 addresses | ||
0x96...68c5 | 117 | 0 | 0 addresses | ||
0xc9...9878 | 50 | 0 | 0 addresses | ||
0x31...e18c | 224 | +120 | 0 addresses | ||
0xf5...fd53 | 425.5 | +422 | 0 addresses | ||
0xcb...7a04 | 505 | 0 | 0 addresses | ||
0xbe...391f | 617.4 | 0 | 0 addresses | ||
0x3c...4b90 | 82 | 0 | 0 addresses | ||
0xd3...6bb5 | 54.27 | 0 | 0 addresses | ||
0xd1...ed29 | 60 | +54.14 | 0 addresses | ||
0x0f...7523 | 120.4 | +120.4 | 0 addresses | ||
0xda...3649 | 269.3 | +148.1 | 0 addresses | ||
| Loading... |