Syndicate governance is a collective of companies, communities, and token holders working together to steward the future of the Syndicate Network
| Name | Voting power | 7d Change | # of Delegators | Info | |
|---|---|---|---|---|---|
0xac...d8b6 | 10.01 | 0 | 0 addresses | ||
0x60...506d | 1.555K | +992.7 | 0 addresses | ||
0x04...7f2e | 672.3 | +164.8 | 0 addresses | ||
0x5f...ef66 | 2.01K | -83.81 | 0 addresses | ||
0xcf...7440 | 1.46K | +775 | 0 addresses | ||
0xea...71ef | 1.815K | 0 | 0 addresses | ||
0x42...cfac | 1.162K | 0 | 0 addresses | ||
0xfc...3376 | 1.05K | +545 | 0 addresses | ||
0xe2...0b46 | 1.994K | +912.3 | 0 addresses | ||
0xd6...bb3c | 7.35K | +5.465K | 0 addresses | ||
0xd9...093e | 1.237K | +789.8 | 0 addresses | ||
0xb9...1d96 | 91.09K | +59.58K | 0 addresses | ||
0x7a...a144 | 83.93K | +33.3K | 0 addresses | ||
0xef...d91a | 973 | +973 | 0 addresses | ||
0x72...c636 | 30.26K | +12.21K | 0 addresses | ||
0xcd...6392 | 53.58K | +38.41K | 0 addresses | ||
0xca...6db1 | 113.9K | 0 | 0 addresses | ||
0xa0...8586 | 52.01K | -683.1K | 1 addresses | ||
0xec...aefb | 39.77K | +25.39K | 0 addresses | ||
0x28...6a75 | 1.197M | +725.2K | 0 addresses | ||
0xa1...76c8 | 1.062K | +1.062K | 0 addresses | ||
0x05...195f | 1.4K | +700 | 0 addresses | ||
0xba...822a | 1.35K | +869 | 0 addresses | ||
0x23...5701 | 21.2K | +9.943K | 0 addresses | ||
0x17...b7b9 | 1.119K | +790 | 0 addresses | ||
0x20...9f48 | 7K | 0 | 0 addresses | ||
0xa7...1423 | 1.315K | +145 | 0 addresses | ||
0xa0...34d5 | 2.95K | 0 | 0 addresses | ||
0xb0...11bd | 1.986K | +1.586K | 0 addresses | ||
0xd7...4517 | 14.36K | +14.36K | 0 addresses | ||
0x63...5c31 | 45.34K | +23.88K | 0 addresses | ||
0x9d...df24 | 639.4K | +527.2K | 2 addresses | ||
0x39...1390 | 99 | 0 | 0 addresses | ||
0x97...21af | 231 | -15.37 | 0 addresses | ||
0x5f...5b45 | 30.73 | +6.334 | 0 addresses | ||
0xb9...73d0 | 5.994K | +3.091K | 0 addresses | ||
0x3e...e640 | 547.9 | +374.2 | 0 addresses | ||
0xd9...af13 | 713.7 | +272.9 | 0 addresses | ||
0x6a...230c | 16.09K | +16.09K | 0 addresses | ||
0x6d...6ab9 | 53.95K | +26.34K | 0 addresses | ||
0x91...efed | 3.767K | +2.405K | 0 addresses | ||
0x17...ddd9 | 6.565 | 0 | 0 addresses | ||
0xf2...6092 | 10 | -50.66K | 0 addresses | ||
0x9a...a42a | 4.486K | +2.342K | 0 addresses | ||
0xcd...9fea | 7.1 | 0 | 0 addresses | ||
0x04...a6c6 | 144 | 0 | 0 addresses | ||
0xe3...aabb | 40 | 0 | 0 addresses | ||
0x97...70ec | 5.756 | +5.756 | 0 addresses | ||
0x9a...c2f6 | 40 | +9 | 0 addresses | ||
0x42...2c30 | 16.67K | +10.68K | 0 addresses | ||
| Loading... |