| Name | Voting power | 7d Change | # of Delegators | Info | |
|---|---|---|---|---|---|
0xb9...36b9 | 546.4 | +546.4 | 0 addresses | ||
0xec...5c13 | 2.455K | +2.455K | 0 addresses | ||
0xe6...6bf9 | 83.66 | +83.66 | 0 addresses | ||
0x40...9f00 | 20 | +20 | 0 addresses | ||
0xa1...a180 | 51 | +51 | 0 addresses | ||
0x3e...2d8c | 6 | +6 | 0 addresses | ||
0x79...f48d | 49 | +49 | 0 addresses | ||
0xd3...6bb5 | 54.27 | +54.27 | 0 addresses | ||
0x71...c40b | 50 | +50 | 0 addresses | ||
0xfb...d962 | 49 | +49 | 0 addresses | ||
0xc8...19df | 63 | +63 | 0 addresses | ||
0x1f...1191 | 50 | +50 | 0 addresses | ||
0xf3...4b90 | 40 | +40 | 0 addresses | ||
0xad...8995 | 56.67 | +56.67 | 1 addresses | ||
0xdf...3e6e | 62.05 | +62.05 | 0 addresses | ||
0xa1...dd42 | 63.54 | +63.54 | 0 addresses | ||
0x92...5cda | 64 | +64 | 0 addresses | ||
0x9d...5c67 | 19 | +19 | 0 addresses | ||
0x83...58b5 | 49 | +49 | 0 addresses | ||
0x72...149a | 10.72 | +10.72 | 0 addresses | ||
0x3f...787b | 11.01 | +11.01 | 0 addresses | ||
0xc2...4ee8 | 10 | +10 | 0 addresses | ||
0x1a...0ac2 | 43.83 | +43.83 | 0 addresses | ||
0xad...492e | 30 | +30 | 0 addresses | ||
0xe2...df3c | 15 | +15 | 0 addresses | ||
0x6f...ca9f | 28.8 | +28.8 | 0 addresses | ||
0xdc...af6e | 31.59 | +31.59 | 0 addresses | ||
0x5f...e88d | 84.25 | +84.25 | 0 addresses | ||
0x98...82f7 | 10 | +10 | 0 addresses | ||
0x0b...5f3d | 13 | +13 | 0 addresses | ||
0xee...63e3 | 76.72 | +76.72 | 0 addresses | ||
0x64...2dc8 | 24.46 | +24.46 | 0 addresses | ||
0xe9...600e | 37.51 | +37.51 | 0 addresses | ||
0x9d...3ee8 | 20 | +20 | 0 addresses | ||
0x0f...a6cb | 10 | +10 | 0 addresses | ||
0x3c...4b90 | 82 | +82 | 0 addresses | ||
0x3e...85b7 | 76.27 | +76.27 | 0 addresses | ||
0x32...9ffb | 10 | +10 | 0 addresses | ||
0x24...b476 | 12.17 | +12.17 | 0 addresses | ||
0x8c...cb13 | 10 | +10 | 0 addresses | ||
0x2a...b374 | 25 | +25 | 0 addresses | ||
0xa9...7f84 | 12.36 | +12.36 | 0 addresses | ||
0x95...a0b1 | 33 | +33 | 0 addresses | ||
0xa6...27ed | 20 | +20 | 0 addresses | ||
0xee...2f10 | 4 | +4 | 0 addresses | ||
0x22...dfac | 12 | +12 | 0 addresses | ||
0x02...2271 | 48 | +48 | 0 addresses | ||
0xd8...f2c4 | 85 | +85 | 0 addresses | ||
0xeb...3814 | 38 | +38 | 0 addresses | ||
0xed...93c3 | 7 | +7 | 0 addresses | ||
| Loading... |