| Name | Voting power | 7d Change | # of Delegators | Info | |
|---|---|---|---|---|---|
0xac...d8b6 | 10.01 | +10.01 | 0 addresses | ||
0xa6...a059 | 1.655K | +1.655K | 0 addresses | ||
0x17...c41b | 633.7 | +633.7 | 0 addresses | ||
0xd0...572f | 32.42K | +32.42K | 0 addresses | ||
0xb2...f33b | 10K | +10K | 0 addresses | ||
0xdf...69ac | 594.3 | +594.3 | 0 addresses | ||
0x7e...a13a | 352.1 | +352.1 | 0 addresses | ||
0xc0...0cc5 | 210.7 | +210.7 | 0 addresses | ||
0x6c...f978 | 2.706K | +2.706K | 0 addresses | ||
0xac...6148 | 1.5K | +1.5K | 0 addresses | ||
0x05...195f | 890 | +890 | 0 addresses | ||
0x73...29f6 | 906.7 | +906.7 | 0 addresses | ||
0x0d...c2e5 | 238 | +238 | 0 addresses | ||
0x99...1ee2 | 2.8M | 0 | 6 addresses | ||
0xa7...1423 | 1.315K | +1.315K | 0 addresses | ||
0x79...477a | 2.079K | +2.079K | 0 addresses | ||
0x5a...0cb4 | 44.85K | +44.85K | 0 addresses | ||
0xf9...60b6 | 3.301K | +3.301K | 0 addresses | ||
0xca...6db1 | 113.9K | +113.9K | 0 addresses | ||
0x08...4152 | 230.7 | +230.7 | 0 addresses | ||
0x25...ec97 | 220 | +220 | 0 addresses | ||
0xee...386e | 281.3K | +281.3K | 0 addresses | ||
0xf3...0db4 | 3K | +3K | 0 addresses | ||
0x9a...a42a | 2.986K | +2.986K | 0 addresses | ||
0xd2...a423 | 344.6 | +344.6 | 0 addresses | ||
0x7a...a144 | 60.53K | +60.53K | 0 addresses | ||
0xf8...5bd4 | 1.043K | +1.043K | 0 addresses | ||
0x04...2795 | 67.04K | +67.04K | 0 addresses | ||
0xb9...1836 | 1.301K | +1.301K | 0 addresses | ||
0x6f...c07b | 614.1 | +614.1 | 0 addresses | ||
0x61...c694 | 36.55K | +36.55K | 0 addresses | ||
0x9a...df95 | 340 | +340 | 0 addresses | ||
0x72...5529 | 37.62K | +37.62K | 0 addresses | ||
0xae...43d0 | 81.18K | +81.18K | 0 addresses | ||
0x11...dce8 | 3.071K | +3.071K | 0 addresses | ||
0xf6...ae4f | 3.907K | +3.907K | 0 addresses | ||
0x15...4eda | 305 | +305 | 0 addresses | ||
0x11...d030 | 425 | +425 | 0 addresses | ||
0x91...efed | 2.128K | +2.128K | 0 addresses | ||
0x77...80fc | 3.223K | +3.223K | 0 addresses | ||
0xdf...2478 | 999.7 | +999.7 | 0 addresses | ||
0x4b...9651 | 1.931K | +1.931K | 0 addresses | ||
0xf9...6fb0 | 2.05K | +2.05K | 0 addresses | ||
0xbb...c44a | 1.094K | +1.094K | 0 addresses | ||
0x59...a17f | 382.6K | +382.6K | 0 addresses | ||
0xe1...f4e4 | 5.645K | +5.645K | 0 addresses | ||
0xbb...ec1b | 246.7 | +246.7 | 0 addresses | ||
0xd2...77f6 | 102.9K | +102.9K | 0 addresses | ||
0xb6...419a | 2.803K | +2.803K | 0 addresses | ||
0x28...eaeb | 2.708K | +2.708K | 0 addresses | ||
| Loading... |