| Name | Voting power | 7d Change | # of Delegators | Info | |
|---|---|---|---|---|---|
0xd3...6bb5 | 54.27 | +54.27 | 0 addresses | ||
0xb9...73d0 | 4.022K | +4.022K | 0 addresses | ||
0x11...d030 | 425 | +425 | 0 addresses | ||
0x6f...e64b | 406.4 | +406.4 | 0 addresses | ||
0xac...6148 | 1.5K | +1.5K | 0 addresses | ||
0x10...c89c | 921 | +921 | 0 addresses | ||
0xa4...17d7 | 1.647K | +1.647K | 0 addresses | ||
0xdb...2bdd | 613 | +613 | 0 addresses | ||
0x22...1b2a | 300K | +300K | 0 addresses | ||
0x9d...65a5 | 13.1K | +13K | 1 addresses | ||
0xa9...b74b | 387.3 | +387.3 | 0 addresses | ||
0xbb...a4ca | 11.88K | +11.88K | 0 addresses | ||
0x04...7f2e | 995.4 | +995.4 | 0 addresses | ||
0xee...386e | 295.3K | +295.3K | 0 addresses | ||
0x12...18f5 | 450K | +450K | 0 addresses | ||
0xdf...2478 | 999.7 | +999.7 | 0 addresses | ||
0xe4...3d30 | 990 | +990 | 0 addresses | ||
0x6d...10b9 | 74.39K | +74.39K | 0 addresses | ||
0x0e...4a36 | 745.2 | +745.2 | 0 addresses | ||
0xc8...e3a9 | 214.3K | +214.3K | 0 addresses | ||
0x7f...2749 | 29.72K | +29.72K | 0 addresses | ||
0xcd...6392 | 35.35K | +35.35K | 0 addresses | ||
0x6e...9bc6 | 9.649K | +9.649K | 0 addresses | ||
0x74...8809 | 94 | +94 | 0 addresses | ||
0x73...29f6 | 1.021K | +1.021K | 0 addresses | ||
0x57...f2b7 | 71.28K | +71.28K | 0 addresses | ||
0xa5...9dd1 | 1.606M | +1.606M | 1 addresses | ||
0x8f...e70d | 26K | +26K | 0 addresses | ||
0x2c...c3e6 | 63.25K | +63.25K | 0 addresses | ||
0x3e...468c | 23.87K | +23.87K | 0 addresses | ||
0xdd...8d14 | 101.7 | +101.7 | 0 addresses | ||
0xc4...c009 | 188.2 | +188.2 | 0 addresses | ||
0x72...c636 | 25.47K | +25.47K | 0 addresses | ||
0x63...5c31 | 35.96K | +35.96K | 0 addresses | ||
0xa0...8586 | 1.545M | +1.545M | 1 addresses | ||
0xa2...3b98 | 359 | +359 | 0 addresses | ||
0xf5...3bf7 | 445.2 | +445.2 | 0 addresses | ||
0xc1...7a80 | 150K | +150K | 0 addresses | ||
0x23...5701 | 16.85K | +16.85K | 0 addresses | ||
0xb6...48f0 | 480 | +480 | 0 addresses | ||
0x90...0c35 | 68.62K | +68.62K | 0 addresses | ||
0x49...0d73 | 32.94K | +32.94K | 0 addresses | ||
0x99...07c7 | 264.6 | +264.6 | 0 addresses | ||
0x23...6e67 | 11.89K | +11.89K | 0 addresses | ||
0xe7...3159 | 56.9K | +56.9K | 0 addresses | ||
0x81...d3a6 | 648 | +648 | 0 addresses | ||
0xcd...6996 | 173.7 | +173.7 | 0 addresses | ||
0x72...149a | 10.72 | +10.72 | 0 addresses | ||
0x04...c955 | 14.95 | +14.95 | 0 addresses | ||
0x31...36fa | 14.89K | +14.89K | 0 addresses | ||
| Loading... |